Most Recent New Baltimore Homes For Sale
| View All New Baltimore Homes For Sale | ||
|
33577 Bayview Dr, New Baltimore, MI 48047 | $29,900 2 beds 1.5 baths |
|
Shady Creek Dr, New Baltimore, MI 48047 | $216,091 |
|
35023 Windsor Dr, New Baltimore, MI 48047 | $49,900 2 beds 2 baths |
Real Estate Resources |
New Baltimore Apartments
There are 303 apartments found in and near the New Baltimore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings
