Most Recent New Baltimore Homes For Sale
| View All New Baltimore Homes For Sale | ||
|
35384 Saint Clair Dr, New Baltimore, MI 48047 | $167,900 3 beds 2.5 baths |
|
35675 Main St, New Baltimore, MI 48047 | $77,900 4 beds 2 baths |
|
36651 Main St, New Baltimore, MI 48047 | $59,900 3 beds 1 bath |
Real Estate Resources |
New Baltimore Apartments
There are 278 apartments found in and near the New Baltimore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings